
Kyr Goyette, Aspen Greaves, and Emily Eklund
Archaeological research has taken place in the Tarvagatai River Valley in north-central Mongolia since 2009, producing multiple collections of archaeobotanical samples. These previous data have emphasized the presence of domesticated grains such as wheat (Triticum spp.) and Cerealia (cereal grasses family). Ethnobotanical work in Mongolia broadly has identified the wide-spread use of plants for medicinal purposes but these wild plants have yet to be identified in archaeological contexts. This project aims to create a reference collection of local wild plants in the Tarvagatai Valley, thus allowing for future identification of both macro and micro botanical archaeological remains.

In June 2024, collections were taken in three environmentally distinct locations. A total of 40 plants were collected, but duplicates across the collection resulted in 37 entries. While collecting, we prioritized flowering plants, as these are more easily identifiable. The sources used for species identification also illustrate the role of citizen science in plant identification, particularly in a region like Northern Mongolia that is understudied from a botanical perspective.
Below is the list of plant species with scientific, Mongolian, and English names. Click “view details” to see images, more information, and citations for each plant entry, including phytolith reference where available.
| Scientific Name | Mongolian Name | English Name | Family | Collection Area | Details |
|---|---|---|---|---|---|
| Androsace septentrionalis | Pygmyflower rockjasmine | Primulaceae | River-bordering steppe | View Details | |
| Arabis hirsuta or sagittata | Hairy rock-cress | Brassicaceae | Marshy boreal forest | View Details | |
| Aster altaicus, syn: heteropappus altaicus | Tagiin golgeser; Аltаin Sоgsооlj | Altai Heteropappus | Asteraceae | Forest-steppe | View Details |
| Astragalus adsurgens | Chinese standing milkvetch | Fabaceae | River-bordering steppe | View Details | |
| Astragalus mongholicus | Mongol khunchir, Khunchir | Mongolian milkvetch | Fabaceae | River-bordering steppe | View Details |
| Betula pendula subsp. mandshurica or Betula platyphylla Sukaczev | White birch, Siberian silver birch | Betulaceae | Forest-steppe | View Details | |
| Carum carvi | Egel gonid, Ziira, Ziraa | Caraway | Apiaceae | River-bordering steppe | View Details |
| Convulvulus arvensis | Field bindweed | Convolvulaceae | River-bordering steppe | View Details | |
| Dontostemon integrifolius | Brassicaceae | Marshy boreal forest | View Details | ||
| Eremogone juncea | Caryophyllaceae | Forest-steppe | View Details | ||
| Galium verum | Lady’s bedstraw, yellow bedstraw | Rubiaceae | River-bordering steppe | View Details | |
| Gentiana squarrosa | Xurun zhuligenqimuge, Bagadigeda | Overlapping-Leaves gentian | Gentianaceae | River-bordering steppe | View Details |
| Geranium sibiricum | Siberian cranesbill | Geraniaceae | River-bordering steppe | View Details | |
| Hemerocallis minor | Huwar | Small daylily | Boraginaceae | Forest-steppe | View Details |
| Lapulla squarossa | European stickseed | Boraginaceae | Marshy boreal forest | View Details | |
| Leontopodium leontopodioides | Egel tsagaanturuu | Northern Edelweiss | Asteraceae | Forest-steppe | View Details |
| Lilium pumilum | Odoi saraana | Low lily, Coral lily | Liliaceae | Forest-steppe | View Details |
| Lysimachia maritima | Sea milkwort, sea milkweed, black saltwort | Primulaceae | Marshy boreal forest | View Details | |
| Medicago falcata | Yellow lucerne, sickle alfalfa | Fabaceae | Marshy boreal forest | View Details | |
| Oxytropis myriophylla | Tumen navchintsart, Ortuuz | Dense leaf Crazyweed | Fabaceae | River-bordering steppe | View Details |
| Papaver nudicaule or Oreomecon nudicaulis | Nutsgen namuu | Iceland poppy | Papaveraceae | Marshy boreal forest | View Details |
| Patrinia sibirica | Sibir serkhleg | Caprifoliaceae | Marshy boreal forest | View Details | |
| Pentaphylloides fruticosa | Soogon Borolzgono etc. | Bush cinquefoil | Rosaceae | Marshy boreal forest | View Details |
| Phlomoides tuberosa | Bultsuut tuiplantsar | Sage-leaf mullein | Lamiaceae | Forest-steppe | View Details |
| Potentilla anserina | Taulain tangnai; Galuun Gichgene | Silverleaf cinqufoil | Rosaceae | Marshy boreal forest | View Details |
| Potentilla tanacetifolia | Maralzgana navchit gichgene | Tansyleaf Cinquefoil | Rosaceae | Marshy boreal forest | View Details |
| Primula farinosa | Bird’s-eye primrose | Primulaceae | Marshy boreal forest | View Details | |
| Pyrola chlorantha | Ericaceae | Marshy boreal forest | View Details | ||
| Rhaponticum uniflorum | Unchin tsetsegt ikhzul | Asteraceae | Forest-steppe | View Details | |
| Stellaria holostea | Greater stichwort | Caryophyllaceae | Marshy boreal forest | View Details | |
| Stellera chamaejasme | Odoi dalan turuu, Choniin cholbodos | Chinese Stellera | Thymerlaeaceae | Forest-steppe | View Details |
| Thymus gobicus | Lamiaceae | Marshy boreal forest | View Details | ||
| Tragopogon orientalis | Oriental goat’s beard | Asteraceae | Forest-steppe | View Details | |
| Trifolium lupinaster | Shoshloirkhog khoshoongor | Fabaceae | Marshy boreal forest | View Details | |
| Valeriana alternifolia | Emiin bambai | Valerianaceae | Forest-steppe | View Details | |
| Veronica incana | Buural gandbadraa | Plantaginaceae | Marshy boreal forest | View Details | |
| Vicia cracca | Khulganiin gish | Cow vetch, Bird vetch | Fabaceae | Marshy boreal forest | View Details |
